2012 Season Kick's off May 12th
The 2012 season will cover five different tracks on the twelve race schedule that kicks off on May 12th and closes September 22nd. Follow the site to see race results, points and if your favorite driver can become the 2012 Champion.
View 2012 ScheduleCurrent 2012 Point Standings
| Rank | Driver | PTS |
|---|---|---|
| 1 | Tim Norris | 53 |
| 2 | Josh Nicholson | 46 |
| 3 | Ken Nicholson | 43 |
| 3 | Owen Smith | 43 |
| 4 | Dennis Thomson | 42 |
| 5 | Patrick Freel | 41 |
| 6 | Kyle Batty | 38 |
| 7 | Mike Taylor | 36 |
| 8 | Tim Forbes | 35 |
| 9 | Dario Valente | 34 |
| 9 | Tim Shanahan | 34 |
| 10 | Jason Podewils | 32 |
| 11 | Rick Seeley | 31 |
| 12 | Dale Wilson | 29 |
| 13 | Ken Lillycrop | 28 |
14 |
Justin Billington | 27 |
| 15 | Matt Marshall | 18 |
| 16 | Danielle Wilson | 0 |
| 16 | Larry Majuery | 0 |
| 16 | Kevin Crowhurst | 0 |
| 16 | John Sloot | 0 |
| 16 | Malcolm McMaster | 0 |
| 16 | Bob Hopton | 0 |
| 16 | Robert Coverdale | 0 |
| 16 | Rob Howden | 0 |
| 16 | Bud Racing | 0 |
| 16 | Jason Davidson | 0 |
Rookie
View Detailed Results